Conductivity is the measure of a solution's ability to pass or carry an electric current. The term Conductivity is derived from Ohm's Law, E=I•R; where Voltage (E) is the product of Current (I) and Resistance (R); Resistance is determined by Voltage/Current. When a voltage is connected across a conductor, a current will flow, which is dependent on the resistance of the conductor. Conductivity is simply defined as the reciprocal of the Resistance of a solution between two electrodes.
LDL100
- LDL100
- IFM
15,854,067 VND
| Application | ||||
|---|---|---|---|---|
| Media | conductive liquids | |||
| Note on media |
| |||
| Medium temperature [°C] | -25...100; (< 1 h: 150) | |||
| Tank pressure [bar] | -1...16 | |||
| Electrical data | ||||
| Operating voltage [V] | 18...30 DC | |||
| Current consumption [mA] | < 60 | |||
| Protection class | III | |||
| Reverse polarity protection | yes | |||
| Power-on delay time [s] | 2 | |||
| Inputs / outputs | ||||
| Number of inputs and outputs | Number of analogue outputs: 1 | |||
| Outputs | ||||
| Total number of outputs | 1 | |||
| Output signal | analogue signal; IO-Link | |||
| Output function | analogue output; scalable; selectable conductivity / temperature | |||
| Number of analogue outputs | 1 | |||
| Analogue current output [mA] | 4...20 | |||
| Max. load [Ω] | 500 | |||
| Measuring/setting range | ||||
| Conductivity measurement | ||||
| Measuring range [µS/cm] | 100...15000 | |||
| Temperature measurement | ||||
| Measuring range [°C] | -25...150 | |||
| Temperature measurement | ||||
| Response time [s] | < 9; (T09) | |||
| Operating conditions | ||||
| Ambient temperature [°C] | -40...60 | |||
| Storage temperature [°C] | -40...85 | |||
| Protection | IP 68; IP 69K; (IP 68: 7 days / 3 m water depth / 0.3 bar) | |||
| Mechanical data | ||||
| Weight [g] | 270.5 | |||
| Materials | stainless steel (1.4404 / 316L); PEEK; PEI; FKM | |||
| Materials (wetted parts) | PEEK; stainless steel (1.4404 / 316L) | |||
| Process connection | G 1/2 external thread | |||
| Electrical connection | ||||
| Connection | Connector: 1 x M12 (EN 61067-2-101); Contacts: gold-plated | |||
Model: LDL100
Manufacturer: IFM
Quality: 100% New
Warranty genuine
Documents: CO / CQ, VAT invoice
Bình luận
Tags: LDL100
,
