| Application |
|---|
| Application | totaliser function; for industrial applications |
| Installation | connection to pipe by means of an adapter |
| Media | water; glycol solutions; coolants; oil |
| Note on media | | low-viscosity oils with viscosity: 7...40 mm²/s (40 °C) | | high-viscosity oils with viscosity: 30...68 mm²/s (40 °C) |
|
| Medium temperature [°C] | -10...80 |
| Pressure rating [bar] | 16 |
| Electrical data |
|---|
| Operating voltage [V] | 19...30 DC; (according to EN 50178 SELV/PELV) |
| Current consumption [mA] | 100 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 10 |
| Inputs / outputs |
|---|
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Inputs |
|---|
| Inputs | counter reset |
| Outputs |
|---|
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; pulse signal; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 250; (per output) |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20; (scalable) |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0...10; (scalable) |
| Min. load resistance [Ω] | 2000 |
| Pulse output | flow rate meter |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Measuring/setting range |
|---|
| Measuring range | |
| Display range | |
| Resolution | |
| Set point SP | | 0.1...50 l/min | 0.005...3 m³/h |
|
| Reset point rP | | 0...49.9 l/min | 0...2.995 m³/h |
|
| Analogue start point ASP | |
| Analogue end point AEP | | 10...50 l/min | 0.6...3 m³/h |
|
| Max. flow rate | |
| In steps of | |
| Volumetric flow quantity monitoring |
|---|
| Pulse value | 0.1 l...1 000 000 m³ |
| Pulse length [s] | 0,05...2 |
| Temperature monitoring |
|---|
| Measuring range [°C] | -10...80 |
| Resolution [°C] | 0.2 |
| Set point SP [°C] | -9.8...80 |
| Reset point rP [°C] | -10...79.8 |
| Analogue start point [°C] | -10...62 |
| Analogue end point [°C] | 8...80 |
| In steps of [°C] | 0.2 |
| Software / programming |
|---|
| Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring |
| Operating conditions |
|---|
| Ambient temperature [°C] | -10...60 |
| Storage temperature [°C] | -25...80 |
| Protection | IP 67 |
| Mechanical data |
|---|
| Weight [g] | 1551.5 |
| Materials | housing: AlMgSi0,5 anodised; Sealing: FKM; connector housing: brass Optalloy-plated; PA 6.6; cover film: PA |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); FKM; PES; Centellen 200 |
| Process connection | threaded connection G 3/4 flat seal |
| Displays / operating elements |
|---|
| Display | | Display unit | 6 x LED, green (l/min, m³/h, l, m³, 10³, °C) | | switching status | 2 x LED, yellow | | measured values | alphanumeric display, 4-digit | | programming | alphanumeric display, 4-digit |
|
| Electrical connection |
|---|
| Connection | Connector: 1 x M12; Moulded body: brass, Optalloy-plated; Contacts: gold-plated |