| Application |
|---|
| Application | for industrial applications |
| Media | water |
| Medium temperature [°C] | -10...90 |
| Pressure rating [bar] | 12 |
| Note on pressure rating | |
| MAWP (for applications according to CRN) [bar] | 4.3 |
| Electrical data |
|---|
| Operating voltage [V] | 18...30 DC |
| Current consumption [mA] | < 30 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Inputs / outputs |
|---|
| Number of inputs and outputs | Number of digital outputs: 2 |
| Outputs |
|---|
| Total number of outputs | 2 |
| Output signal | switching signal; frequency signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Measuring/setting range |
|---|
| Measuring range | | 5...100 l/min | 0.3...6 m³/h |
|
| Display range | | 0...120 l/min | 0...7.2 m³/h |
|
| Resolution | |
| Set point SP | | 6...100 l/min | 0.36...6 m³/h |
|
| Reset point rP | | 5...99 l/min | 0.3...5.94 m³/h |
|
| Frequency end point, FEP | | 20...100 l/min | 1.2...6 m³/h |
|
| In steps of | |
| Frequency at the end point FRP [Hz] | 100...1000 |
| Measuring dynamics | 1:20 |
| Temperature monitoring |
|---|
| Measuring range [°C] | -10...90 |
| Display range [°C] | -30...110 |
| Resolution [°C] | 0.5 |
| Set point SP [°C] | -9...90 |
| Reset point rP [°C] | -10...89 |
| In steps of [°C] | 0.5 |
| Frequency start point, FSP [°C] | -10...70 |
| Frequency end point, FEP [°C] | 10...90 |
| Frequency at the end point FRP [Hz] | 100...1000 |
| Software / programming |
|---|
| Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; frequency output; switch-on/switch-off delay; Damping; Display unit |
| Operating conditions |
|---|
| Ambient temperature [°C] | 0...60 |
| Note on ambient temperature | | medium temperature < 80 °C | | medium temperature < 90 °C: 0...50 °C |
|
| Storage temperature [°C] | -20...80 |
| Protection | IP 65; IP 67 |
| Mechanical data |
|---|
| Weight [g] | 483.5 |
| Materials | stainless steel (1.4404 / 316L); PC; PBT+PC-GF30; PPS; TPE-U |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); ETFE; PA 6T; PPS; FKM |
| Tightening torque [Nm] | 30 |
| Process connection | threaded connection G 3/4 DN20 |
| Electrical connection |
|---|
| Connection | Connector: 1 x M12; Contacts: gold-plated |