Reliable monitoring of liquids and gases in pipes
Variable process connection using adapters
Easy setting of the switch points for quick set-up
Robust stainless steel housing for use in harsh industrial environments
LED bar graph for indication of switch point and flow
SI5006
- SI5006
- IFM
9,461,843 VND
Application | |||
---|---|---|---|
Media | Liquids; Gases | ||
Medium temperature [°C] | -25...80 | ||
Pressure rating [bar] | 300 | ||
MAWP (for applications according to CRN) [bar] | 208 | ||
Liquids | |||
Medium temperature [°C] | -25...80 | ||
Gases | |||
Medium temperature [°C] | -25...80 | ||
Electrical data | |||
Operating voltage tolerance [%] | -5...10 | ||
Operating voltage [V] | 85...265 AC | ||
Nominal voltage AC [V] | 90...240 | ||
Nominal frequency AC [Hz] | 50...60 | ||
Max. power consumption [VA] | 3.5 | ||
Protection class | II | ||
Reverse polarity protection | no | ||
Power-on delay time [s] | 10 | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital outputs: 1 | ||
Outputs | |||
Total number of outputs | 1 | ||
Output signal | switching signal | ||
Electrical design | relay | ||
Number of digital outputs | 1 | ||
Output function | normally open / normally closed; (parameterisable) | ||
Contact rating | 3 A (250 V AC / 30 V DC); (number of switching cycles: 20 million mechanically; switching cycles at 3 A load: 100,000 electrical; type of switch-off: normally open) | ||
Short-circuit proof | no | ||
Overload protection | no | ||
Measuring/setting range | |||
Liquids | |||
Setting range [cm/s] | 3...300 | ||
Greatest sensitivity [cm/s] | 3...100 | ||
Gases | |||
Setting range [cm/s] | 200...3000 | ||
Greatest sensitivity [cm/s] | 200...800 | ||
Software / programming | |||
Adjustment of the switch point | pushbutton | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Storage temperature [°C] | -25...100 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [g] | 262.5 | ||
Dimensions [mm] | M18 x 1.5 | ||
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4301 / 304); PC; PBT-GF20; EPDM/X | ||
Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A | ||
Process connection | M18 x 1,5 internal thread | ||
Displays / operating elements | |||
Display |
| ||
Electrical connection | |||
Connection | Connector: 1 x 1/2" |
Model: SI5006
Manufacturer: IFM
Quality: 100% New
Warranty genuine
Documents: CO / CQ, VAT invoice
Bình luận
Tags: SI5006
,