Reliable detection of flow and medium temperature
With switching output or frequency output and IO-Link
Display can be rotated for optimum alignment
Clearly readable colour display with red/green colour change
Suitable for water, deionised water and cooling water
SV4200
- SV4200
- IFM
8,812,675 VND
Application | |||
---|---|---|---|
Application | for industrial applications | ||
Media | water | ||
Medium temperature [°C] | -10...90 | ||
Pressure rating [bar] | 12 | ||
Note on pressure rating |
| ||
MAWP (for applications according to CRN) [bar] | 3.9 | ||
Electrical data | |||
Operating voltage [V] | 18...30 DC | ||
Current consumption [mA] | < 30 | ||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Power-on delay time [s] | < 3 | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital outputs: 2 | ||
Outputs | |||
Total number of outputs | 2 | ||
Output signal | switching signal; frequency signal; IO-Link; (configurable) | ||
Electrical design | PNP/NPN | ||
Number of digital outputs | 2 | ||
Output function | normally open / normally closed; (parameterisable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Short-circuit protection | yes | ||
Overload protection | yes | ||
Measuring/setting range | |||
Measuring range |
| ||
Display range |
| ||
Resolution |
| ||
Set point SP |
| ||
Reset point rP |
| ||
Frequency end point, FEP |
| ||
In steps of |
| ||
Frequency at the end point FRP [Hz] | 100...1000 | ||
Measuring dynamics | 1:20 | ||
Software / programming | |||
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; frequency output; switch-on/switch-off delay; Damping; Display unit | ||
Operating conditions | |||
Ambient temperature [°C] | 0...60 | ||
Note on ambient temperature |
| ||
Storage temperature [°C] | -20...80 | ||
Protection | IP 65; IP 67 | ||
Mechanical data | |||
Weight [g] | 441.5 | ||
Materials | stainless steel (1.4404 / 316L); PC; PBT+PC-GF30; PPS; TPE-U | ||
Materials (wetted parts) | stainless steel (1.4404 / 316L); ETFE; PA 6T; PPS; FKM | ||
Tightening torque [Nm] | 30 | ||
Process connection | threaded connection G 1/2 DN8 | ||
Electrical connection | |||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Model: SV4200
Manufacturer: IFM
Quality: 100% New
Warranty genuine
Documents: CO / CQ, VAT invoice
Bình luận
Tags: SV4200
,