| Application |
|---|
| Media | Liquids |
| Recommended media | water; hydrous media; oils; oil-based media |
| Cannot be used for | See the operating instructions, chapter "Function and features". |
| Probe length [mm] | 11 |
| Tank pressure [bar] | -1...40; (applications subject to the German Federal Water Act : -0,5...10 bar) |
| Oil |
|---|
| Medium temperature [°C] | -40...100; (applications subject to the German Federal Water Act 0...100 °C) |
| Medium temperature short time [°C] | -40...150; (1 h; applications subject to the German Federal Water Act : 0...100 °C) |
| Water |
|---|
| Medium temperature [°C] | -40...85; (applications subject to the German Federal Water Act : 0...85 °C) |
| Medium temperature short time [°C] | -40...150; (1 h; applications subject to the German Federal Water Act : 0...100 °C) |
| Electrical data |
|---|
| Operating voltage [V] | 18...30 DC |
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Inputs / outputs |
|---|
| Number of inputs and outputs | Number of digital outputs: 2 |
| Outputs |
|---|
| Total number of outputs | 2 |
| Output signal | switching signal; IO-Link |
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Operating conditions |
|---|
| Ambient temperature [°C] | -40...85 |
| Note on ambient temperature | | Medium temperature 100...150 °C | | -40...60 °C |
|
| Storage temperature [°C] | -40...85 |
| Protection | IP 68; IP 69K |
| Mechanical data |
|---|
| Weight [g] | 217 |
| Materials | stainless steel (1.4404 / 316L); PEEK; PEI; FKM |
| Materials (wetted parts) | PEEK |
| Process connection | G 1/2 external thread |
| Surface characteristics Ra/Rz of the wetted parts | < 0.8 |
| Displays / operating elements |
|---|
| Display | | switching status | LEDs, yellow | | operating status | LEDs, green |
|
| Electrical connection |
|---|
| Connection | Connector: 1 x M12; Contacts: gold-plated |