Application |
---|
Application | totaliser function; empty pipe detection; for industrial applications |
Installation | connection to pipe by means of an adapter |
Media | conductive liquids; water; hydrous media |
Note on media | conductivity: ≥ 20 µS/cm | viscosity: < 70 mm²/s (40 °C) |
|
Medium temperature [°C] | -10...70 |
Pressure rating [bar] | 16 |
MAWP (for applications according to CRN) [bar] | 16.5 |
Electrical data |
---|
Operating voltage [V] | 18...32 DC; (according to EN 50178 SELV/PELV) |
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Inputs / outputs |
---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Inputs |
---|
Inputs | counter reset |
Outputs |
---|
Total number of outputs | 2 |
Output signal | switching signal; analogue signal; pulse signal; frequency signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250; (per output) |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 500 |
Analogue voltage output [V] | 0...10; (scalable) |
Min. load resistance [Ω] | 2000 |
Pulse output | flow rate meter |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Frequency of the output [Hz] | 0.1...10000 |
Measuring/setting range |
---|
Measuring range | 5...300 l/min | 0.3...18 m³/h |
|
Display range | -360...360 l/min | -21.6...21.6 m³/h |
|
Resolution | |
Set point SP | 6.5...300 l/min | 0.4...18 m³/h |
|
Reset point rP | 5...298.5 l/min | 0.3...17.9 m³/h |
|
Analogue start point ASP | 0...240 l/min | 0...14.4 m³/h |
|
Analogue end point AEP | 60...300 l/min | 3.6...18 m³/h |
|
Low flow cut-off LFC | |
In steps of | |
Measuring dynamics | 1:60 |
Volumetric flow quantity monitoring |
---|
Pulse value | 0.0001...300x10³ m³ |
In steps of | 0.0001 m³ |
Pulse length [s] | 0,016...2 |
Software / programming |
---|
Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring; hysteresis / window; normally open / normally closed; switching logic; current/voltage/frequency/pulse output; start-up delay; display can be deactivated; Display unit; empty pipe detection |
Operating conditions |
---|
Ambient temperature [°C] | -10...60 |
Storage temperature [°C] | -25...80 |
Protection | IP 65; IP 67 |
Mechanical data |
---|
Weight [g] | 3176 |
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEI; FKM; PBT-GF20; TPE-U |
Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; Centellen; FKM |
Process connection | threaded connection G 2 DN50 flat seal |
Displays / operating elements |
---|
Display | Display unit | 6 x LED, green (l/min, m³/h, l, m³, 10³, °C) | switching status | 2 x LED, yellow | measured values | alphanumeric display, 4-digit | programming | alphanumeric display, 4-digit |
|
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |