For the reliable level control in tanks and containers
Hygienic design for the requirements of the food and beverage industry
Use in liquid and viscous media and bulk materials
Differentiation of media by parameterisation of the switching outputs
For applications in hazardous areas
LMT04A
- LMT04A
- IFM
9,189,133 ₫
Application | |||||
---|---|---|---|---|---|
Media | Liquids; viscous media; powder | ||||
Medium temperature [°C] | -20...85 | ||||
Probe length [mm] | 253 | ||||
Tank pressure [bar] | -1...40 | ||||
Electrical data | |||||
Operating voltage [V] | 18...30 DC | ||||
Current consumption [mA] | < 50 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | switching signal; IO-Link | ||||
Electrical design | PNP/NPN | ||||
Number of digital outputs | 2 | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20...60 | ||||
Storage temperature [°C] | -40...85 | ||||
Protection | IP 67; (use outside the hazardous area: IP 68 / IP 69) | ||||
Mechanical data | |||||
Weight [g] | 362 | ||||
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; PEI; FKM | ||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; FKM | ||||
Process connection | G 1/2 external thread | ||||
Surface characteristics Ra/Rz of the wetted parts | < 0.8 | ||||
Displays / operating elements | |||||
Display |
| ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Model : LMT04A
Hãng sản xuất: IFM
Chất lượng : Mới 100%
Bảo hành : Chính hãng
Chứng từ : CO/CQ, hóa đơn VAT
Bình luận
Tags: Cảm biến
,