For the reliable level control in tanks and containers
Hygienic design for the requirements of the food and beverage industry
Use in liquid and viscous media and bulk materials
Differentiation of media by parameterisation of the switching outputs
Reliable suppression of deposits or foam
LMT292
- LMT292
- IFM
5,815,832 ₫
Application | |||||
---|---|---|---|---|---|
Installation | suited for installation in existing tuning fork adapters | ||||
Media | Liquids | ||||
Recommended media | water; hydrous media; oils; oil-based media | ||||
Probe length [mm] | 28 | ||||
Tank pressure [bar] | -1...40; (applications subject to the German Federal Water Act : -0,5...10 bar) | ||||
Oil | |||||
Medium temperature [°C] | -25...100; (applications subject to the German Federal Water Act 0...100 °C) | ||||
Medium temperature short time [°C] | -25...150; (1 h; applications subject to the German Federal Water Act : 0...100 °C) | ||||
Water | |||||
Medium temperature [°C] | -25...85; (applications subject to the German Federal Water Act : 0...85 °C) | ||||
Medium temperature short time [°C] | -25...150; (1 h; applications subject to the German Federal Water Act : 0...100 °C) | ||||
Electrical data | |||||
Operating voltage [V] | 18...30 DC | ||||
Current consumption [mA] | < 50 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | switching signal; IO-Link | ||||
Electrical design | PNP | ||||
Number of digital outputs | 2 | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20...85 | ||||
Note on ambient temperature |
| ||||
Storage temperature [°C] | -40...85 | ||||
Protection | IP 68; IP 69K | ||||
Mechanical data | |||||
Weight [g] | 295.5 | ||||
Materials | stainless steel (1.4404 / 316L); PEEK; PEI; FKM | ||||
Materials (wetted parts) | PEEK | ||||
Process connection | G 3/4 external thread | ||||
Surface characteristics Ra/Rz of the wetted parts | < 0.8 | ||||
Displays / operating elements | |||||
Display |
| ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Model : LMT292
Hãng sản xuất: IFM
Chất lượng : Mới 100%
Bảo hành : Chính hãng
Chứng từ : CO/CQ, hóa đơn VAT
Bình luận
Tags: Cảm biến
,