Overload-resistant ceramic measuring cell
Resistant to pressure peaks and vacuum
Fast installation and maintenance-free operation
Scalable analogue output
Intuitive, user-friendly handling
PM1715
- PM1715
- IFM
11,791,733 ₫
Application | ||||
---|---|---|---|---|
Measuring element | ceramic-capacitive pressure measuring cell | |||
Application | hygienic systems | |||
Media | viscous media and liquids with suspended particles; liquids and gases | |||
Medium temperature [°C] | -25...125; (150 max. 1h) | |||
Pressure rating |
| |||
Min. bursting pressure |
| |||
Vacuum resistance [mbar] | -1000 | |||
Type of pressure | relative pressure | |||
No dead space | yes | |||
MAWP (for applications according to CRN) [bar] | 30 | |||
Electrical data | ||||
Operating voltage [V] | 18...30 DC | |||
Min. insulation resistance [MΩ] | 100; (500 V DC) | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Integrated watchdog | yes | |||
2-wire | ||||
Current consumption [mA] | 3.5...21.5 | |||
Power-on delay time [s] | 1 | |||
3-wire | ||||
Current consumption [mA] | < 45 | |||
Power-on delay time [s] | 0.5 | |||
Inputs / outputs | ||||
Number of inputs and outputs | Number of analogue outputs: 1 | |||
Outputs | ||||
Total number of outputs | 1 | |||
Output signal | analogue signal | |||
Number of analogue outputs | 1 | |||
Analogue current output [mA] | 4...20; (scalable) | |||
Max. load [Ω] | 700; (Ub = 24 V; (Ub - 9 V) / 21.5 mA) | |||
Short-circuit proof | yes | |||
Overload protection | yes | |||
Measuring/setting range | ||||
Measuring range |
| |||
Analogue start point |
| |||
Analogue end point |
| |||
In steps of |
| |||
Factory setting |
| |||
Response times | ||||
Damping for the analogue output dAA [s] | 0...4 | |||
2-wire | ||||
Step response time analogue output [ms] | 30 | |||
3-wire | ||||
Step response time analogue output [ms] | 7 | |||
Operating conditions | ||||
Ambient temperature [°C] | -25...80 | |||
Storage temperature [°C] | -40...100 | |||
Protection | IP 67; IP 68; IP 69K | |||
Mechanical data | ||||
Weight [g] | 281.5 | |||
Materials | stainless steel (1.4404 / 316L); PBT | |||
Materials (wetted parts) | ceramics (99.9 % Al2O3); PTFE; stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4 | |||
Process connection | threaded connection G 1 external thread Aseptoflex Vario | |||
Displays / operating elements | ||||
Display unit | bar; psi; kPa | |||
Electrical connection | ||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Model : PM1715
Hãng sản xuất: IFM
Chất lượng : Mới 100%
Bảo hành : Chính hãng
Chứng từ : CO/CQ, hóa đơn VAT
Bình luận
Tags: Cảm biến
,