Reliable detection of system pressure in industrial applications
High shock and vibration resistance
Excellent repeatability and low linearity error
Lifespan of more than 60 million pressure cycles
Compact and robust stainless steel housing for use where space is restricted
PT5415
- PT5415
- IFM
Application | ||
---|---|---|
Application | for industrial applications | |
Media | liquids and gases | |
Medium temperature [°C] | -40...90 | |
Pressure rating [bar] | 15 | |
Note on pressure rating |
| |
Min. bursting pressure [bar] | 200 | |
Vacuum resistance [mbar] | -1000 | |
Type of pressure | relative pressure | |
Electrical data | ||
Operating voltage [V] | 8.5...36 DC | |
Min. insulation resistance [MΩ] | 100; (500 V DC) | |
Protection class | III | |
Reverse polarity protection | yes | |
Inputs / outputs | ||
Number of inputs and outputs | Number of analogue outputs: 1 | |
Outputs | ||
Total number of outputs | 1 | |
Output signal | analogue signal | |
Number of analogue outputs | 1 | |
Analogue current output [mA] | 4...20 | |
Max. load [Ω] | 720; (Ub = 24 V; (Ub - 8,5 V) / 21,5 mA) | |
Short-circuit proof | yes | |
Overload protection | yes | |
Measuring/setting range | ||
Measuring range [bar] | 0...6 | |
Response times | ||
Step response time analogue output [ms] | 1 | |
Operating conditions | ||
Ambient temperature [°C] | -40...90 | |
Storage temperature [°C] | -40...100 | |
Protection | IP 67; IP 69K | |
Mechanical data | ||
Weight [g] | 58.5 | |
Materials | 1.4542 (17-4 PH / 630); stainless steel (1.4404 / 316L); PEI | |
Materials (wetted parts) | 1.4542 (17-4 PH / 630) | |
Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2) | |
Electrical connection | ||
Connection | Connector: 1 x M12 |
The pressure transmitters of the PT and PU series reliably detect the system pressure in machines, plants and hydraulic power units of industrial and mobile applications. Designed without any seals, the transmitters can also be used in gaseous media.
The compact housing ensures flexible integration even where space is limited. The robust units offer high shock, vibration and pressure resistance and ensure wear-free operation over millions of pressure cycles. The high repeatability and minimal conformity errors of the analogue measured values ensure good long-term stability. These sensors provide excellent measurement dynamics with a very short step response time for immediate reaction to fast pressure changes.
Model : PT5415
Hãng sản xuất: IFM
Chất lượng : Mới 100%
Bảo hành : Chính hãng
Chứng từ : CO/CQ, hóa đơn VAT