Measurement of flow and temperature at the same time
Optimised for water, oils and air
Red/green display for clear identification of the acceptable range
With switching output, analogue signal and IO-Link
The process connection can be rotated for optimum alignment
SA4100
- SA4100
- IFM
9,224,704 ₫
Application | |||||||
---|---|---|---|---|---|---|---|
Media | water; glycol solutions; air; oils | ||||||
Note on media |
| ||||||
Medium temperature [°C] | -20...100 | ||||||
Pressure rating [bar] | 50 | ||||||
MAWP (for applications according to CRN) [bar] | 50 | ||||||
Electrical data | |||||||
Operating voltage [V] | 18...30 DC | ||||||
Current consumption [mA] | < 100 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Power-on delay time [s] | 10 | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||
Outputs | |||||||
Total number of outputs | 2 | ||||||
Output signal | switching signal; analogue signal; frequency signal; IO-Link; (configurable) | ||||||
Electrical design | PNP/NPN | ||||||
Number of digital outputs | 2 | ||||||
Output function | normally open / normally closed; (parameterisable) | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||
Number of analogue outputs | 1 | ||||||
Analogue current output [mA] | 4...20; (scalable) | ||||||
Max. load [Ω] | 350 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Frequency of the output [Hz] | 0...1000 | ||||||
Measuring/setting range | |||||||
Probe length L [mm] | 100 | ||||||
Operating mode | relative; absolutely liquid; absolutely gaseous | ||||||
Note on setting range |
| ||||||
Liquids | |||||||
Measuring range [m/s] | 0.04...3 | ||||||
Setting range [m/s] | 0...6 | ||||||
Gases | |||||||
Measuring range [m/s] | 2...100 | ||||||
Setting range [m/s] | 0...200 | ||||||
Temperature monitoring | |||||||
Measuring range [°C] | -20...100 | ||||||
Resolution [°C] | 0.2 | ||||||
Software / programming | |||||||
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current/frequency output; medium selection; Damping; Teach function; display can be rotated and switched off; standard unit of measurement; process value colour | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -40...80 | ||||||
Storage temperature [°C] | -40...100 | ||||||
Protection | IP 65; IP 67 | ||||||
Mechanical data | |||||||
Weight [g] | 299.5 | ||||||
Materials | stainless steel (1.4404 / 316L); PBT-GF20; PBT-GF30 | ||||||
Materials (wetted parts) | stainless steel (1.4404 / 316L) | ||||||
Process connection | diameter Ø 8 mm | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Model : SA4100
Hãng sản xuất: IFM
Chất lượng : Mới 100%
Bảo hành : Chính hãng
Chứng từ : CO/CQ, hóa đơn VAT
Bình luận
Tags: Cảm biến
,