Application |
---|
Application | totaliser function; empty pipe detection; for industrial applications |
Installation | connection to pipe by means of an adapter |
Media | conductive liquids; water; hydrous media |
Note on media | conductivity: ≥ 20 µS/cm | viscosity: < 70 mm²/s (40 °C) |
|
Medium temperature [°F] | 14...158 |
Pressure rating [bar] | 16 |
Pressure rating [psi] | 232 |
MAWP (for applications according to CRN) [bar] | 16.5 |
Electrical data |
---|
Operating voltage [V] | 18...32 DC; (according to EN 50178 SELV/PELV) |
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Inputs / outputs |
---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
Inputs |
---|
Inputs | counter reset |
Outputs |
---|
Total number of outputs | 2 |
Output signal | switching signal; analogue signal; pulse signal; frequency signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250; (per output) |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 500 |
Analogue voltage output [V] | 0...10; (scalable) |
Min. load resistance [Ω] | 2000 |
Pulse output | flow rate meter |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Frequency of the output [Hz] | 0.1...10000 |
Measuring/setting range |
---|
Measuring range | 80...9600 gph | 1.3...160 gpm |
|
Display range | -11520...11520 gph | -190...190 gpm |
|
Resolution | |
Set point SP | 130...9600 gph | 2.1...160 gpm |
|
Reset point rP | 80...9550 gph | 1.3...159.2 gpm |
|
Analogue start point ASP | |
Analogue end point AEP | 1920...9600 gph | 32...160 gpm |
|
Low flow cut-off LFC | |
In steps of | |
Measuring dynamics | 1:120 |
Volumetric flow quantity monitoring |
---|
Pulse value | 0.02...160 E06 gal |
In steps of | 0.02 gal |
Pulse length [s] | 0,008...2 |
Software / programming |
---|
Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring; hysteresis / window; normally open / normally closed; switching logic; current/voltage/frequency/pulse output; start-up delay; display can be deactivated; Display unit; empty pipe detection |
Operating conditions |
---|
Ambient temperature [°F] | 14...140 |
Storage temperature [°F] | -13...176 |
Protection | IP 65; IP 67 |
Mechanical data |
---|
Weight [g] | 3175.15 |
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEI; FKM; PBT-GF20; TPE-U |
Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; Centellen; FKM |
Process connection | threaded connection G 2 DN50 flat seal |
Displays / operating elements |
---|
Display | Display unit | 6 x LED, green (gpm, gph, gal, °F, 10³, 1000 x 10³) | switching status | 2 x LED, yellow | measured values | alphanumeric display, 4-digit | programming | alphanumeric display, 4-digit |
|
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |