Application |
---|
Application | empty pipe detection; for industrial applications |
Installation | connection to pipe by means of an adapter |
Media | conductive liquids; water; hydrous media |
Note on media | conductivity: ≥ 20 µS/cm | viscosity: < 70 mm²/s (40 °C) |
|
Medium temperature | |
Pressure rating [bar] | 16 |
Pressure rating [psi] | 232 |
MAWP (for applications according to CRN) [bar] | 16.5 |
Electrical data |
---|
Operating voltage [V] | 18...32 DC; (according to EN 50178 SELV/PELV) |
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Inputs / outputs |
---|
Number of inputs and outputs | Number of analogue outputs: 2 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | analogue signal |
Number of analogue outputs | 2 |
Analogue current output [mA] | 4...20; (≤ 22 mA; scalable) |
Max. load [Ω] | 500 |
Measuring/setting range |
---|
Measuring range | 5...600 l/min | 0.3...36 m³/h | 80...9510 gph | 1.3...158.5 gpm |
|
Display range | -720...720 l/min | -43.2...43.2 m³/h | -11410...11410 gph | -190.2...190.2 gpm |
|
Resolution | 0.5 l/min | 0.02 m³/h | 5 gph | 0.1 gpm |
|
Analogue start point ASP | 0...480 l/min | 0...28.8 m³/h | 0...7610 gph | 0...126.8 gpm |
|
Analogue end point AEP | 120...600 l/min | 7.2...36 m³/h | 1900...9510 gph | 31.7...158.5 gpm |
|
Low flow cut-off LFC | < 15 l/min | < 0.9 m³/h | < 240 gph | < 4 gpm |
|
In steps of | 0.5 l/min | 0.02 m³/h | 5 gph | 0.1 gpm |
|
Measuring dynamics | 1:120 |
Software / programming |
---|
Parameter setting options | display can be deactivated; Display unit; empty pipe detection |
Operating conditions |
---|
Ambient temperature | |
Storage temperature | |
Protection | IP 65; IP 67 |
Tests / approvals |
---|
EMC | |
Shock resistance | DIN EN 60068-2-27 | 20 g (11 ms) |
|
Vibration resistance | DIN EN 60068-2-6 | 5 g (10...2000 Hz) |
|
MTTF [years] | 78 |
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Mechanical data |
---|
Weight [g] | 3147 |
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEI; FKM; PBT-GF20; TPE-U |
Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; Centellen; FKM |
Process connection | threaded connection G 2 DN50 flat seal |
Displays / operating elements |
---|
Display | Display unit | 6 x LED, green (l/min, m³/h, gpm, gph, °C, °F) | function display | 1 x LED, yellow (10³) | measured values | alphanumeric display, 4-digit | programming | alphanumeric display, 4-digit |
|
Display unit | l/min; m³/h; gpm; gph; °C; °F |
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |