Application |
---|
Application | empty pipe detection; for industrial applications |
Installation | connection to pipe by means of an adapter |
Media | conductive liquids; water; hydrous media |
Note on media | conductivity: ≥ 20 µS/cm | viscosity: < 70 mm²/s (40 °C) |
|
Medium temperature | |
Pressure rating [bar] | 16 |
Pressure rating [psi] | 232 |
MAWP (for applications according to CRN) [bar] | 16.5 |
Electrical data |
---|
Operating voltage [V] | 18...32 DC; (according to EN 50178 SELV/PELV) |
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Inputs / outputs |
---|
Number of inputs and outputs | Number of analogue outputs: 2 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | analogue signal |
Number of analogue outputs | 2 |
Analogue current output [mA] | 4...20; (≤ 22 mA; scalable) |
Max. load [Ω] | 500 |
Measuring/setting range |
---|
Measuring range | 5...300 l/min | 0.3...18 m³/h | 80...4755 gph | 1.3...79.3 gpm |
|
Display range | -360...360 l/min | -21.6...21.6 m³/h | -5705...5705 gph | -95.1...95.1 gpm |
|
Resolution | 0.5 l/min | 0.02 m³/h | 5 gph | 0.1 gpm |
|
Analogue start point ASP | 0...240 l/min | 0...14.4 m³/h | 0...3800 gph | 0...63.4 gpm |
|
Analogue end point AEP | 60...300 l/min | 3.6...18 m³/h | 955...4755 gph | 15.9...79.3 gpm |
|
Low flow cut-off LFC | < 15 l/min | < 0.9 m³/h | < 240 gph | < 4 gpm |
|
In steps of | 0.5 l/min | 0.02 m³/h | 5 gph | 0.1 gpm |
|
Measuring dynamics | 1:60 |
Software / programming |
---|
Parameter setting options | display can be deactivated; Display unit; empty pipe detection |
Operating conditions |
---|
Ambient temperature | |
Storage temperature | |
Protection | IP 65; IP 67 |
Mechanical data |
---|
Weight [g] | 3140.5 |
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEI; FKM; PBT-GF20; TPE-U |
Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; Centellen; FKM |
Process connection | threaded connection G 2 DN50 flat seal |
Displays / operating elements |
---|
Display | Display unit | 6 x LED, green (l/min, m³/h, gpm, gph, °C, °F) | function display | 1 x LED, yellow (10³) | measured values | alphanumeric display, 4-digit | programming | alphanumeric display, 4-digit |
|
Display unit | l/min; m³/h; gpm; gph; °C; °F |
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |