Reliable monitoring of liquids and gases in pipes
Variable process connection using adapters
Easy setting of the switch points for quick set-up
Robust stainless steel housing for use in harsh industrial environments
LED bar graph for indication of switch point and flow
SI5010
- SI5010
- IFM
9,034,993 ₫
Application | |||
---|---|---|---|
Media | Liquids; Gases | ||
Medium temperature [°C] | -25...80 | ||
Pressure rating [bar] | 300 | ||
MAWP (for applications according to CRN) [bar] | 208 | ||
Liquids | |||
Medium temperature [°C] | -25...80 | ||
Gases | |||
Medium temperature [°C] | -25...80 | ||
Electrical data | |||
Operating voltage [V] | 18...36 DC | ||
Current consumption [mA] | < 60 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Power-on delay time [s] | 10 | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital outputs: 1 | ||
Outputs | |||
Total number of outputs | 1 | ||
Output signal | switching signal; IO-Link; (configurable) | ||
Electrical design | PNP | ||
Number of digital outputs | 1 | ||
Output function | normally open / normally closed; (parameterisable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Measuring/setting range | |||
Liquids | |||
Setting range [cm/s] | 3...300 | ||
Greatest sensitivity [cm/s] | 3...100 | ||
Gases | |||
Setting range [cm/s] | 200...3000 | ||
Greatest sensitivity [cm/s] | 200...800 | ||
Software / programming | |||
Adjustment of the switch point | pushbutton | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Storage temperature [°C] | -25...100 | ||
Protection | IP 65; IP 67 | ||
Mechanical data | |||
Weight [g] | 248.5 | ||
Dimensions [mm] | M18 x 1.5 | ||
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4301 / 304); PC; PBT-GF20; EPDM/X | ||
Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A | ||
Process connection | M18 x 1,5 internal thread | ||
Displays / operating elements | |||
Display |
| ||
Electrical connection | |||
Connection | Connector: 1 x M12 |
Model : SI5010
Hãng sản xuất: IFM
Chất lượng : Mới 100%
Bảo hành : Chính hãng
Chứng từ : CO/CQ, hóa đơn VAT
Bình luận
Tags: Cảm biến
,