Hygienic design for the requirements of the food and beverage industry
Particularly good response dynamics and very short power-on delay time
High precision across the entire temperature measurement range
Precise analogue output and user-friendly communication via IO-Link
Robust stainless steel housing with high protection rating and high pressure rating
TA2812
- TA2812
- IFM
5,146,204 ₫
Product characteristics | ||||
---|---|---|---|---|
Number of inputs and outputs | Number of analogue outputs: 1 | |||
Measuring range [°C] | -50...200 | |||
Process connection | Clamp 1,5" ISO 2852 | |||
Installation length EL [mm] | 50 | |||
Application | ||||
Measuring element | 1 x Pt 1000; (to DIN EN 60751, class A) | |||
Media | liquids and gases | |||
Pressure rating [bar] | 100 | |||
Vacuum resistance [mbar] | -1000 | |||
MAWP (for applications according to CRN) [bar] | 55 | |||
Electrical data | ||||
Operating voltage [V] | 18...32 DC; ("supply class 2" to cULus) | |||
Current consumption [mA] | < 50 | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Power-on delay time [s] | 2 | |||
Inputs / outputs | ||||
Number of inputs and outputs | Number of analogue outputs: 1 | |||
Outputs | ||||
Total number of outputs | 1 | |||
Output signal | analogue signal; IO-Link; (configurable) | |||
Number of analogue outputs | 1 | |||
Analogue current output [mA] | 4...20 | |||
Max. load [Ω] | 250; ((18...19 V); 19...32 V: 300 Ω) | |||
Short-circuit protection | yes | |||
Overload protection | yes | |||
Measuring/setting range | ||||
Measuring range [°C] | -50...200 | |||
Factory setting | 0...200 °C | |||
Resolution | ||||
Resolution of analogue output [K] | 0.04 | |||
Response times | ||||
Dynamic response T05 / T09 [s] | < 0,5 / < 2 | |||
Operating conditions | ||||
Ambient temperature [°C] | -25...80 | |||
Note on ambient temperature |
| |||
Storage temperature [°C] | -40...100 | |||
Protection | IP 67; IP 68; IP 69K | |||
Mechanical data | ||||
Weight [g] | 231.5 | |||
Dimensions [mm] | Ø 18.71 | |||
Materials | stainless steel (1.4404 / 316L); PEI; FKM | |||
Materials (wetted parts) | stainless steel (1.4404 / 316L) electropolished | |||
Process connection | Clamp 1,5" ISO 2852 | |||
Surface characteristics Ra/Rz of the wetted parts | Ra: < 0.8 | |||
Probe diameter [mm] | 6 | |||
Installation length EL [mm] | 50 | |||
Electrical connection | ||||
Connection | Connector: 1 x M12 |
Model : TA2812
Hãng sản xuất: IFM
Chất lượng : Mới 100%
Bảo hành : Chính hãng
Chứng từ : CO/CQ, hóa đơn VAT
Bình luận
Tags: Cảm biến
,